AWARD SCORES
| Bowled | Name | Award | Center | |
|---|---|---|---|---|
| 2025-08-06 00:00:00 | Brewer, Eric | 300 | Spins Bowl Akron | |
| 2025-08-20 00:00:00 | Esterle, Brian | 300 | Spins Bowl Akron | |
| 2025-08-21 00:00:00 | Sayre, Chris | 803 | Clutch Lanes | |
| 2025-08-21 00:00:00 | Black, Matt | 810 | Spins Bowl Akron | |
| 2025-08-25 00:00:00 | Hoover, Richard (Allen) | 300 | Station 300 Akron | |
| 2025-09-03 00:00:00 | Reed, Jack | 300 | Clutch Lanes | |
| 2025-09-03 00:00:00 | Francis, Steve | 300 | Clutch Lanes | |
| 2025-09-03 00:00:00 | Garrett, Jacob | 300 | Spins Bowl Akron | |
| 2025-09-05 00:00:00 | Woodrum, Bradley | 825 | North Woods Lanes | |
| 2025-09-10 00:00:00 | Hornish, Cory | 300 | Spins Bowl Akron | |
| 2025-09-12 00:00:00 | Cole, John | 300 | Riviera Lanes | |
| 2025-09-14 00:00:00 | Dallas, Frank | 802 | Spins Bowl Akron | |
| 2025-09-15 00:00:00 | Mitchell, Jim | 300 | Kent Lanes | |
| 2025-09-18 00:00:00 | Pentek, Brian | 300 | North Woods Lanes | |
| 2025-09-23 00:00:00 | Hupcey, Mark | 300 | Spins Bowl Akron | |
| 2025-09-27 00:00:00 | Allen, Wade | 300 | Spins Bowl Akron | |
| 2025-10-01 00:00:00 | Kelly, Sean | 300 | Spins Bowl Akron | |
| 2025-10-04 00:00:00 | Allen, Wade | 814 | Spins Bowl Akron | |
| 2025-10-05 00:00:00 | Hawkins, Joshua | 300 | Spins Bowl Akron | |
| 2025-10-06 00:00:00 | Zink, Jeff | 300 | Station 300 Akron | |
| 2025-10-08 00:00:00 | Manhard, Brandon | 300 | Clutch Lanes | |
| 2025-10-08 00:00:00 | Csuhta, Dale | 300 | Riviera Lanes | |
| 2025-10-13 00:00:00 | Fazek, Jay | 300 | Jednota Lanes | |
| 2025-10-14 00:00:00 | Shovestull, Caleb | 300 | Riviera Lanes | |
| 2025-10-18 00:00:00 | Warren, Bernard | 300 | North Woods Lanes | |
| 2025-10-20 00:00:00 | Zrelak, Lakota | 300 | Station 300 Akron | |
| 2025-10-21 00:00:00 | Hupcey, Mark | 300 | Spins Bowl Akron | |
| 2025-10-22 00:00:00 | Vespoint, Jim | 300 | North Woods Lanes | |
| 2025-10-22 00:00:00 | Johns, Tom | 300 | North Woods Lanes | |
| 2025-10-22 00:00:00 | Conner, Joe | 300 | Spins Bowl Akron | |
| 2025-10-22 00:00:00 | Heaton, Shane | 300 | Spins Bowl Akron | |
| 2025-10-23 00:00:00 | Perrine, Dave | 806 | Spins Bowl Akron | |
| 2025-10-26 00:00:00 | Zuchniewicz, Kyle | 300 | Spins Bowl Akron | |
| 2025-10-29 00:00:00 | Ridings, Alex | 300 | Clutch Lanes | |
| 2025-11-03 00:00:00 | Jones, Justin | 300 | Station 300 Akron | |
| 2025-11-04 00:00:00 | Hupcey, Mark | 814 | Spins Bowl Akron | |
| 2025-11-04 00:00:00 | Hupcey, Mark | 300 | Spins Bowl Akron | |
| 2025-11-05 00:00:00 | Manhard, Eugene | 300 | Clutch Lanes | |
| 2025-11-06 00:00:00 | Perrine, Dave | 300 | Spins Bowl Akron | |
| 2025-11-10 00:00:00 | Trowbridge, Ryan | 300 | Spins Bowl Akron | |
| 2025-11-19 00:00:00 | Garretson, Franklin | 300 | Spins Bowl Akron | |
| 2025-11-20 00:00:00 | Gray, Jeff | 300 | North Woods Lanes | |
| 2025-11-20 00:00:00 | Gray, Jeff | 834 | North Woods Lanes | |
| 2025-11-20 00:00:00 | Black, Matt | 300 | Spins Bowl Akron | |
| 2025-11-24 00:00:00 | Rodgers, D’Amdre | 300 | Station 300 Akron | |
| 2025-11-25 00:00:00 | Pramik, Adam | 300 | Spins Bowl Akron | |
| 2025-11-26 00:00:00 | Herdlick, Mark | 300 | Kent Lanes | |
| 2025-12-01 00:00:00 | Duncan, William | 300 | Spins Bowl Akron | |
| 2025-12-04 00:00:00 | Meissner, Joseph | 300 | North Woods Lanes | |
| 2025-12-08 00:00:00 | Sword, Dustin | 300 | Station 300 Akron | |
| 2025-12-09 00:00:00 | Denovchek, Earon | 300 | Riviera Lanes | |
| 2025-12-10 00:00:00 | Kelly, Sean | 805 | Spins Bowl Akron | |
| 2025-12-13 00:00:00 | Waint, Robert | 300 | Station 300 Akron | |
| 2025-12-14 00:00:00 | Beswetherick, Joel | 300 | Spins Bowl Akron | |
| 2025-12-16 00:00:00 | Allison Sr, Troy | 300 | Spins Bowl Akron | |
| 2025-12-17 00:00:00 | Herman, Garrett | 300 | Clutch Lanes | |
| 2025-12-18 00:00:00 | Meeks, Michael | 300 | Riviera Lanes | |
| 2025-12-22 00:00:00 | Grable, Tony | 300 | Station 300 Akron | |
| 2025-12-23 00:00:00 | DiDomenico, Marco | 824 | Station 300 Akron | |
| 2025-12-26 00:00:00 | Cherny, Joe | 300 | North Woods Lanes | |
| 2025-12-29 00:00:00 | Pramik, Adam | 805 | Spins Bowl Akron | |
| 2025-12-29 00:00:00 | Walters II, Mark | 300 | Station 300 Akron | |
| 2025-12-29 00:00:00 | Freeman, Christian | 300 | Station 300 Akron | |
| 2025-12-30 00:00:00 | Mitch, Steven | 300 | North Woods Lanes | |
| 2025-12-31 00:00:00 | Waint, Robert | 805 | Station 300 Akron | |
| 2026-01-05 00:00:00 | Banks III, Melvin | 300 | Station 300 Akron | |
| 2026-01-12 00:00:00 | Grable, Tony | 300 | Station 300 Akron | |
| 2026-01-12 00:00:00 | Grable, Tony | 803 | Station 300 Akron | |
| 2026-01-14 00:00:00 | Bowers, Russ | 300 | Clutch Lanes | |
| 2026-01-22 00:00:00 | Dennis, Austin | 808 | Spins Bowl Akron | |
| 2026-01-22 00:00:00 | Dennis, Austin | 300 | Spins Bowl Akron | |
| 2026-01-22 00:00:00 | Black, Jeff | 300 | Spins Bowl Akron | |
| 2026-01-27 00:00:00 | McCourry, Alex | 814 | Spins Bowl Akron | |
| 2026-01-28 00:00:00 | Lawrence, Boyd | 300 | Clutch Lanes | |
| 2026-01-29 00:00:00 | Younkins, Todd | 300 | Spins Bowl Akron | |
| 2026-01-31 00:00:00 | Webb, Roger | 300 | Clutch Lanes | |
| 2026-01-31 00:00:00 | Randazzo, Eric | 803 | Clutch Lanes | |
| 2026-01-31 00:00:00 | Hostetler, Joseph | 803 | Clutch Lanes | |
| 2026-02-03 00:00:00 | McCourry, Alex | 300 | Spins Bowl Akron | |
| 2026-02-03 00:00:00 | McCourry, Alex | 801 | Spins Bowl Akron | |
| 2026-02-04 00:00:00 | Bowers, Russ | 300 | Clutch Lanes | |
| 2026-02-08 00:00:00 | Lampe, Matt | 300 | Spins Bowl Akron | |
| 2026-02-09 00:00:00 | Grable, Tony | 847 | Station 300 Akron | |
| 2026-02-09 00:00:00 | Grable, Tony | 300 | Station 300 Akron | |
| 2026-02-16 00:00:00 | Walters II, Mark | 801 | Station 300 Akron | |
| 2026-02-22 00:00:00 | Sayre, Chris | 300 | Clutch Lanes | |
| 2026-02-25 00:00:00 | Csuhta, Dale | 300 | North Woods Lanes | |
| 2026-02-25 00:00:00 | Csuhta, Dale | 802 | North Woods Lanes |
